![]() |
| inc | ø mm | V m/min | Volt | Amper | Chemical analysis % | Mechanical value | Resilience |
| .023 | 0.60 | 5.5÷13 | 14÷18 | 50÷100 | C 0.06÷0.08 Mn 1.00÷1.30 Si 0.50÷ 0.80 |
Re 460 N/mm2 Rm 550 N/mm2 A5 26% |
°C / KV(J) -20°C ›/= 47(J) -40°C ›/= 47(J) |
| .030 | 0.80 | 3.2÷10 | 18÷20 | 60÷185 | |||
| .035 | 0.90 | ||||||
| .040 | 1.00 | 2.7÷15 | 18÷22 | 80÷250 | |||
| .045 | 1.20 | 2.3÷15 | 18÷30 | 100÷350 | |||
| 1.60 | 2.3÷15 | 18÷35 | 150÷350 |
| Classifications | |
| AWS A5.18 | ER70S-3 |
| EN 440 | G2Si1 |
| DIN | 8559 SG1 |
| ISO EN 14341 | G 42 M G2Si1 |
| BS2901 | A-18 |
| Protection gas | CO2 - Mixture M21 |
| inc | ø mm | V m/min | Volt | Amper | Chemical analysis % | Mechanical value | Resilience |
| .023 | 0.60 | 5.5÷13 | 16÷20 | 50÷100 | C 0.07÷0.09 Mn 1.40÷1.50 Si 0.80÷ 0.95 |
Re 470 N/mm2 Rm 550 N/mm2 A5 26% |
°C / KV(J) -20°C ›/= 47(J) -40°C ›/= 47(J) |
| .030 | 0.80 | 3.2÷10 | 18÷24 | 60÷185 | |||
| .035 | 0.90 | ||||||
| .040 | 1.00 | 2.7÷15 | 18÷32 | 80÷300 | |||
| .045 | 1.20 | 2.3÷15 | 18÷35 | 120÷380 | |||
| 1.60 | 3.2÷10 | 28÷40 | 225÷480 |
| Classifications | |
| AWS A5.18 | ER70S-6 |
| EN 440 | G3Si1 |
| DIN | 8559 SG2 |
| ISO EN 14341 | G 42 M G3Si1 |
| BS2901 | A-18 |
| Protection gas | CO2 - Mixture M21 |
| inc | ø mm | V m/min | Volt | Amper | Chemical analysis % | Mechanical value | Resilience |
| .023 | 0.60 | 5.5÷13 | 16÷20 | 50÷100 | C 0.07÷0.10 Mn 1.60÷1.80 Si 0.80÷ 1.10 |
Re 510 N/mm2 Rm 590 N/mm2 A5 26% |
°C / KV(J) -20°C ›/= 47(J) -40°C ›/= 47(J) |
| .030 | 0.80 | 3.2÷10 | 18÷24 | 60÷185 | |||
| .035 | 0.90 | ||||||
| .040 | 1.00 | 2.7÷15 | 18÷32 | 80÷300 | |||
| .045 | 1.20 | 2.3÷15 | 18÷35 | 120÷380 | |||
| 1.60 | 2.3÷10 | 18÷35 | 225÷380 |
| Classifications | |
| AWS A5.18 | ER70S-6 |
| EN 440 | 645i1 |
| DIN | 8559 SG3 |
| ISO EN 14341 | G 42 M G4Si1 |
| BS2901 | A-18 |
| Protection gas | CO2 - Mixture M21 |